Week Starting | Fields sampled | Minimum | Maximum | Average | Past 6 yr Average |
---|---|---|---|---|---|
(no.) | (pounds of DM per day) | ||||
April 3 | 7 | 8.8 | 22.7 | 13.9 | na |
April 10 | 9 | 12.9 | 63.4 | 40.1 | na |
April 17 | 28 | 2.1 | 126.2 | 43.4 | 58 |
April 24 | 30 | 0.2 | 197.7 | 58.6 | 75 |
May 1 | 42 | 0.4 | 173.8 | 64.5 | 82 |
May 8 | 57 | 6.7 | 248.4 | 95.8 | 85 |
May 15 | 38 | 0.4 | 207.1 | 85 | 95 |
May 22 | 52 | 6.1 | 170.7 | 82.3 | 77 |
May 29 | 33 | 1.3 | 213.5 | 75.6 | 59 |
June 5 | 33 | 1.4 | 130.9 | 72.9 | 50 |
June 12 | 21 | 15.16 | 84 | 44.5 | 50 |
June 19 | 30 | 0.4 | 113.9 | 45.6 | 48 |
June 26 | 28 | 2.75 | 153.4 | 39.6 | 49 |
July 3 | 22 | 1.4 | 104.3 | 29.5 | 56 |
July 10 | 32 | 3.6 | 190.5 | 44.4 | 37 |
July 17 | 41 | 0.5 | 217.2 | 59.5 | 33 |
July 24 | 23 | 4.7 | 101.4 | 41.6 | 37 |
July 31 | 32 | 1.4 | 159.7 | 31.6 | 53 |
Aug 7 | 25 | 3.1 | 101.8 | 42.6 | 36 |
Aug 14 | 35 | 2.5 | 107.9 | 36.6 | 29 |
Aug 21 | 32 | 3.1 | 168.7 | 49 | 40 |
Aug 28 | 28 | 2.7 | 78.8 | 33.2 | 26 |
Sep 4 | 23 | 0.0 | 192.1 | 54.7 | 31 |
Sep 11 | 31 | 10.9 | 96.2 | 45.2 | 21 |
Sep 18 | 21 | 0.0 | 102.8 | 29.4 | 37 |
Sep 25 | 32 | 2.9 | 135.7 | 39.7 | 31 |
Oct 2 | 27 | 0.3 | 71.6 | 27.6 | 28 |
Oct 9 | 31 | 0.5 | 154 | 52.5 | 24 |
Oct 16 | 16 | 0.5 | 72 | 30.4 | 13 |
Oct 23 | 21 | 1.2 | 34 | 14.5 | 25 |
Sunday, October 30, 2011
Pasture Growth by October 30
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.
Thursday, October 27, 2011
2012 Heart of America Grazing Conference
Livestock producers looking
for the latest information on forages, grazing techniques and pasture
management have the opportunity to attend the 11th annual Heart of America Grazing
Conference on January 25-26.
The conference will be held
at the Holiday Inn in Mt Vernon, Illinois. Registration is $35 per day per
person or $50 for both days. Late registration paid after January 13 is $70.
The conference is sponsored
by Ohio State University Extension, the Ohio Forage and Grassland Council,
Illinois Grazing Lands Conservation Initiative Association, Illinois Forage and
Grassland Council, Indiana Forage Council, Kentucky Forage and Grassland
Council, Kentucky Grassland Conservation Initiative, Kentucky Department of
Agriculture, Missouri Forage and Grassland Council, Missouri Grazing Lands
Conservation Initiative, Purdue University Cooperative Extension Service,
University of Kentucky Cooperative Extension Service, University of Illinois
Extension, University of Missouri Extension, and the U.S. Department of
Agriculture Natural Resource Conservation Service.
Each year the Heart of
America Grazing Conference rotates among five states--Illinois,
Missouri, Indiana,
Ohio and Kentucky--and features speakers from all
five states concerning a wide variety of grazing topics.
Topics being covered include
the benefits of grazing and adding clover to pastures, mob grazing, role of
novel fescues, grazing for parasite prevention, use of co-products in grazing
programs, dairy grazing, pasture management, and cover crops.
Certified crop advisor
credits will be offered. For more information or to
register, download the brochure at: http://web.extension.illinois.edu/ajmpu/hoa/
Sunday, October 23, 2011
Pasture Growth by October 23
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.
Week Starting | Fields sampled | Minimum | Maximum | Average | Past 6 yr Average |
---|---|---|---|---|---|
(no.) | (pounds of DM per day) | ||||
April 3 | 7 | 8.8 | 22.7 | 13.9 | na |
April 10 | 9 | 12.9 | 63.4 | 40.1 | na |
April 17 | 28 | 2.1 | 126.2 | 43.4 | 58 |
April 24 | 30 | 0.2 | 197.7 | 58.6 | 75 |
May 1 | 42 | 0.4 | 173.8 | 64.5 | 82 |
May 8 | 57 | 6.7 | 248.4 | 95.8 | 85 |
May 15 | 38 | 0.4 | 207.1 | 85 | 95 |
May 22 | 52 | 6.1 | 170.7 | 82.3 | 77 |
May 29 | 33 | 1.3 | 213.5 | 75.6 | 59 |
June 5 | 33 | 1.4 | 130.9 | 72.9 | 50 |
June 12 | 21 | 15.16 | 84 | 44.5 | 50 |
June 19 | 30 | 0.4 | 113.9 | 45.6 | 48 |
June 26 | 28 | 2.75 | 153.4 | 39.6 | 49 |
July 3 | 22 | 1.4 | 104.3 | 29.5 | 56 |
July 10 | 32 | 3.6 | 190.5 | 44.4 | 37 |
July 17 | 41 | 0.5 | 217.2 | 59.5 | 33 |
July 24 | 23 | 4.7 | 101.4 | 41.6 | 37 |
July 31 | 32 | 1.4 | 159.7 | 31.6 | 53 |
Aug 7 | 25 | 3.1 | 101.8 | 42.6 | 36 |
Aug 14 | 35 | 2.5 | 107.9 | 36.6 | 29 |
Aug 21 | 32 | 3.1 | 168.7 | 49 | 40 |
Aug 28 | 28 | 2.7 | 78.8 | 33.2 | 26 |
Sep 4 | 23 | 0.0 | 192.1 | 54.7 | 31 |
Sep 11 | 31 | 10.9 | 96.2 | 45.2 | 21 |
Sep 18 | 21 | 0.0 | 102.8 | 29.4 | 37 |
Sep 25 | 32 | 2.9 | 135.7 | 39.7 | 31 |
Oct 2 | 27 | 0.3 | 71.6 | 27.6 | 28 |
Oct 9 | 30 | 0.5 | 154 | 53.3 | 24 |
Oct 16 | 15 | 0.5 | 72 | 28.8 | 13 |
Sunday, October 16, 2011
Pasture Growth by October 16
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.
Week Starting | Fields sampled | Minimum | Maximum | Average | Past 6 yr Average |
---|---|---|---|---|---|
(no.) | (pounds of DM per day) | ||||
April 3 | 7 | 8.8 | 22.7 | 13.9 | na |
April 10 | 9 | 12.9 | 63.4 | 40.1 | na |
April 17 | 28 | 2.1 | 126.2 | 43.4 | 58 |
April 24 | 30 | 0.2 | 197.7 | 58.6 | 75 |
May 1 | 42 | 0.4 | 173.8 | 64.5 | 82 |
May 8 | 57 | 6.7 | 248.4 | 95.8 | 85 |
May 15 | 38 | 0.4 | 207.1 | 85 | 95 |
May 22 | 52 | 6.1 | 170.7 | 82.3 | 77 |
May 29 | 33 | 1.3 | 213.5 | 75.6 | 59 |
June 5 | 33 | 1.4 | 130.9 | 72.9 | 50 |
June 12 | 21 | 15.16 | 84 | 44.5 | 50 |
June 19 | 30 | 0.4 | 113.9 | 45.6 | 48 |
June 26 | 28 | 2.75 | 153.4 | 39.6 | 49 |
July 3 | 22 | 1.4 | 104.3 | 29.5 | 56 |
July 10 | 32 | 3.6 | 190.5 | 44.4 | 37 |
July 17 | 41 | 0.5 | 217.2 | 59.5 | 33 |
July 24 | 23 | 4.7 | 101.4 | 41.6 | 37 |
July 31 | 32 | 1.4 | 159.7 | 31.6 | 53 |
Aug 7 | 25 | 3.1 | 101.8 | 42.6 | 36 |
Aug 14 | 35 | 2.5 | 107.9 | 36.6 | 29 |
Aug 21 | 32 | 3.1 | 168.7 | 49 | 40 |
Aug 28 | 28 | 2.7 | 78.8 | 33.2 | 26 |
Sep 4 | 23 | 0.0 | 192.1 | 54.7 | 31 |
Sep 11 | 31 | 10.9 | 96.2 | 45.2 | 21 |
Sep 18 | 21 | 0.0 | 102.8 | 29.4 | 37 |
Sep 25 | 32 | 2.9 | 135.7 | 39.7 | 31 |
Oct 2 | 27 | 0.3 | 71.6 | 27.6 | 28 |
Oct 9 | 30 | 0.5 | 154 | 53.3 | 24 |
Sunday, October 9, 2011
Pasture Growth by October 9
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.
Week Starting | Fields sampled | Minimum | Maximum | Average | Past 6 yr Average |
---|---|---|---|---|---|
(no.) | (pounds of DM per day) | ||||
April 3 | 7 | 8.8 | 22.7 | 13.9 | na |
April 10 | 9 | 12.9 | 63.4 | 40.1 | na |
April 17 | 28 | 2.1 | 126.2 | 43.4 | 58 |
April 24 | 30 | 0.2 | 197.7 | 58.6 | 75 |
May 1 | 42 | 0.4 | 173.8 | 64.5 | 82 |
May 8 | 57 | 6.7 | 248.4 | 95.8 | 85 |
May 15 | 38 | 0.4 | 207.1 | 85 | 95 |
May 22 | 52 | 6.1 | 170.7 | 82.3 | 77 |
May 29 | 33 | 1.3 | 213.5 | 75.6 | 59 |
June 5 | 33 | 1.4 | 130.9 | 72.9 | 50 |
June 12 | 21 | 15.16 | 84 | 44.5 | 50 |
June 19 | 30 | 0.4 | 113.9 | 45.6 | 48 |
June 26 | 28 | 2.75 | 153.4 | 39.6 | 49 |
July 3 | 22 | 1.4 | 104.3 | 29.5 | 56 |
July 10 | 32 | 3.6 | 190.5 | 44.4 | 37 |
July 17 | 41 | 0.5 | 217.2 | 59.5 | 33 |
July 24 | 23 | 4.7 | 101.4 | 41.6 | 37 |
July 31 | 32 | 1.4 | 159.7 | 31.6 | 53 |
Aug 7 | 25 | 3.1 | 101.8 | 42.6 | 36 |
Aug 14 | 35 | 2.5 | 107.9 | 36.6 | 29 |
Aug 21 | 32 | 3.1 | 168.7 | 49 | 40 |
Aug 28 | 28 | 2.7 | 78.8 | 33.2 | 26 |
Sep 4 | 23 | 0.0 | 192.1 | 54.7 | 31 |
Sep 11 | 29 | 10.9 | 96.2 | 45.7 | 21 |
Sep 18 | 20 | 0.0 | 102.8 | 28.7 | 37 |
Sep 25 | 28 | 2.9 | 135.7 | 40.5 | 31 |
Oct 2 | 22 | 0.3 | 71.6 | 27 | 28 |
Sunday, October 2, 2011
Pasture Growth by October 2
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.
Week Starting | Fields sampled | Minimum | Maximum | Average | Past 6 yr Average |
---|---|---|---|---|---|
(no.) | (pounds of DM per day) | ||||
April 3 | 7 | 8.8 | 22.7 | 13.9 | na |
April 10 | 9 | 12.9 | 63.4 | 40.1 | na |
April 17 | 28 | 2.1 | 126.2 | 43.4 | 58 |
April 24 | 30 | 0.2 | 197.7 | 58.6 | 75 |
May 1 | 42 | 0.4 | 173.8 | 64.5 | 82 |
May 8 | 57 | 6.7 | 248.4 | 95.8 | 85 |
May 15 | 38 | 0.4 | 207.1 | 85 | 95 |
May 22 | 52 | 6.1 | 170.7 | 82.3 | 77 |
May 29 | 33 | 1.3 | 213.5 | 75.6 | 59 |
June 5 | 33 | 1.4 | 130.9 | 72.9 | 50 |
June 12 | 21 | 15.16 | 84 | 44.5 | 50 |
June 19 | 30 | 0.4 | 113.9 | 45.6 | 48 |
June 26 | 28 | 2.75 | 153.4 | 39.6 | 49 |
July 3 | 22 | 1.4 | 104.3 | 29.5 | 56 |
July 10 | 32 | 3.6 | 190.5 | 44.4 | 37 |
July 17 | 41 | 0.5 | 217.2 | 59.5 | 33 |
July 24 | 23 | 4.7 | 101.4 | 41.6 | 37 |
July 31 | 32 | 1.4 | 159.7 | 31.6 | 53 |
Aug 7 | 25 | 3.1 | 101.8 | 42.6 | 36 |
Aug 14 | 35 | 2.5 | 107.9 | 36.6 | 29 |
Aug 21 | 32 | 3.1 | 168.7 | 49 | 40 |
Aug 28 | 28 | 2.7 | 78.8 | 33.2 | 26 |
Sep 4 | 23 | 0.0 | 192.1 | 54.7 | 31 |
Sep 11 | 29 | 10.9 | 96.2 | 45.7 | 21 |
Sep 18 | 20 | 0.0 | 102.8 | 28.7 | 37 |
Sep 25 | 28 | 2.9 | 135.7 | 40.5 | 31 |
Subscribe to:
Posts (Atom)