Week Starting | Fields sampled | Minimum | Maximum | Average | Past 7 yr Average |
---|---|---|---|---|---|
(no.) | (pounds of DM per day) | ||||
Mar 25 | 18 | 5.3 | 126.2 | 57.2 | na |
April 1 | 14 | 6.7 | 92.6 | 36.3 | 73 |
April 8 | 17 | 5.1 | 102.9 | 39.5 | 55 |
April 15 | 21 | 3.3 | 156.9 | 42.7 | 72 |
April 22 | 14 | 5.1 | 99.7 | 44.6 | 82 |
April 29 | 25 | 3.6 | 188.9 | 57.3 | 79 |
May 6 | 35 | 0.9 | 134.7 | 62.7 | 86 |
May 13 | 22 | 7.5 | 129.1 | 54.9 | 94 |
May 20 | 16 | 0 | 115.1 | 56.4 | 78 |
May 27 | 25 | 1 | 95.1 | 50.6 | 62 |
June 3 | 20 | 0 | 115.1 | 38.3 | 54 |
June 10 | 19 | 3.5 | 120.7 | 34.6 | 50 |
June 17 | 16 | 6 | 93 | 30.8 | 47 |
June 24 | 13 | 0 | 58.8 | 19.7 | 48 |
July 1 | 21 | 0 | 58.7 | 21.2 | 52 |
July 8 | 27 | 0 | 76.7 | 18.9 | 38 |
July 15 | 28 | 0 | 27.1 | 4.7 | 36 |
July 22 | 29 | 0 | 134 | 14.4 | 35 |
July 29 | 37 | 0 | 74.4 | 23.9 | 51 |
Aug 5 | 34 | 0 | 124.4 | 25.8 | 37 |
Aug 12 | 27 | 0 | 120.2 | 31.5 | 31 |
Aug 19 | 31 | 0 | 105.9 | 25.1 | 41 |
Aug 26 | 28 | 0 | 101 | 15.1 | 27 |
Sept 2 | 30 | 0 | 73.5 | 17 | 34 |
Sept 9 | 25 | 0 | 88.5 | 30.6 | 24 |
Sept 16 | 22 | 0 | 58.2 | 30.1 | 36 |
Sunday, September 23, 2012
Ohio Pasture Growth by September 23, 2012
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post for this 2012 and the post describing the project. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.
Sunday, September 9, 2012
Ohio Pasture Growth by September 9, 2012
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post for this 2012 and the post describing the project. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.
Week Starting | Fields sampled | Minimum | Maximum | Average | Past 7 yr Average |
---|---|---|---|---|---|
(no.) | (pounds of DM per day) | ||||
Mar 25 | 18 | 5.3 | 126.2 | 57.2 | na |
April 1 | 14 | 6.7 | 92.6 | 36.3 | 73 |
April 8 | 17 | 5.1 | 102.9 | 39.5 | 55 |
April 15 | 21 | 3.3 | 156.9 | 42.7 | 72 |
April 22 | 14 | 5.1 | 99.7 | 44.6 | 82 |
April 29 | 25 | 3.6 | 188.9 | 57.3 | 79 |
May 6 | 35 | 0.9 | 134.7 | 62.7 | 86 |
May 13 | 22 | 7.5 | 129.1 | 54.9 | 94 |
May 20 | 16 | 0 | 115.1 | 56.4 | 78 |
May 27 | 25 | 1 | 95.1 | 50.6 | 62 |
June 3 | 20 | 0 | 115.1 | 38.3 | 54 |
June 10 | 19 | 3.5 | 120.7 | 34.6 | 50 |
June 17 | 16 | 6 | 93 | 30.8 | 47 |
June 24 | 13 | 0 | 58.8 | 19.7 | 48 |
July 1 | 21 | 0 | 58.7 | 21.2 | 52 |
July 8 | 27 | 0 | 76.7 | 18.9 | 38 |
July 15 | 28 | 0 | 27.1 | 4.7 | 36 |
July 22 | 29 | 0 | 134 | 14.4 | 35 |
July 29 | 37 | 0 | 74.4 | 23.9 | 51 |
Aug 5 | 34 | 0 | 124.4 | 25.8 | 37 |
Aug 12 | 27 | 0 | 120.2 | 31.5 | 31 |
Aug 19 | 26 | 0 | 105.9 | 28.2 | 41 |
Aug 26 | 22 | 0 | 101 | 14.6 | 27 |
Sept 2 | 20 | 0 | 66.7 | 15.4 | 34 |
Subscribe to:
Posts (Atom)