Week Starting | Fields sampled | Minimum | Maximum | Average |
---|---|---|---|---|
(no.) | (pounds of DM per day) | |||
April 6 | 4 | 18 | 109 | 53 |
April 13 | 3 | 18 | 118 | 59 |
April 20 | 5 | 26 | 138 | 73 |
April 27 | 19 | 20 | 197 | 72 |
May 4 | 29 | 28 | 211 | 114 |
May 11 | 30 | 12 | 220 | 92 |
May 18 | 12 | 15 | 200 | 88 |
May 25 | 24 | 14 | 172 | 71 |
June 1 | 19 | 7 | 138 | 45 |
June 8 | 11 | 9 | 75 | 46 |
June 15 | 25 | 1 | 115 | 29 |
June 22 | 22 | 4 | 157 | 41 |
June 29 | 20 | 2 | 131 | 43 |
Thursday, July 10, 2008
Pasture Growth by July 6
The following table shows the growth from pastures participating in the project. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.