Week Starting | Fields sampled | Minimum | Maximum | Average |
---|---|---|---|---|
(no.) | (pounds of DM per day) | |||
April 5 | 10 | 2.6 | 52 | 23.5 |
April 12 | 9 | 10.8 | 167.1 | 62.6 |
April 19 | 20 | 1.6 | 166.5 | 59 |
April 26 | 44 | 4.6 | 178.7 | 59.7 |
May 3 | 33 | 5.4 | 162.3 | 67 |
May 10 | 43 | 6.7 | 353.4 | 97.6 |
May 17 | 40 | 6.25 | 253.2 | 92.1 |
May 24 | 51 | 3.1 | 306.4 | 78.2 |
May 31 | 38 | 1.8 | 151.7 | 60.1 |
June 7 | 31 | 0.5 | 191.8 | 60 |
Sunday, June 21, 2009
Pasture Growth by June 14, 2009
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.