Week Starting | Fields sampled | Minimum | Maximum | Average |
---|---|---|---|---|
(no.) | (pounds of DM per day) | |||
April 5 | 10 | 2.6 | 52 | 23.5 |
April 12 | 9 | 10.8 | 167.1 | 62.6 |
April 19 | 20 | 1.6 | 166.5 | 59 |
April 26 | 44 | 4.6 | 178.7 | 59.7 |
May 3 | 33 | 5.4 | 162.3 | 67 |
May 10 | 43 | 6.7 | 353.4 | 97.6 |
May 17 | 41 | 6.25 | 253.2 | 93.2 |
May 24 | 51 | 3.1 | 306.4 | 78.2 |
May 31 | 49 | 1.8 | 152 | 55 |
June 7 | 41 | 0.5 | 191.8 | 59.3 |
June 14 | 30 | 2.8 | 238.9 | 51.6 |
June 21 | 33 | 1.4 | 113.5 | 41 |
June 28 | 26 | 3.6 | 180 | 61.3 |
Monday, July 6, 2009
Pasture Growth by July 5, 2009
The following table shows the growth from pastures participating in the project. For information about the project see the introductory post. The information is reported in pounds of dry matter grown per acre per day. It contains the reported results as of the posting date. Some reports may be delayed for various reasons. Previous week’s information is updated when it is received. The current table will reflect the total information available.